Training by vendor
Official courses designed by technology vendors
Course ID | Course | Duration / Days |
20740 | Installation, Storage, and Compute with Windows Server 2016 | 5 |
20741 | Networking with Windows Server 2016 | 5 |
20742 | Identity with Windows Server 2016 | 5 |
20345-1 | Administering Microsoft Exchange Server | 5 |
20345-2 | Designing and Deploying Microsoft Exchange Server | 5 |
WS-011T00 | Windows Server 2019 Administration | 5 |
20483 | Programming in C# | 5 |
20480 | Programming in HTML5 with JavaScript and CSS3 | 5 |
20486 | Developing ASP.NET Core MVC Web Applications | 5 |
20761 | Querying Data with Transact-SQL | 5 |
20762 | Developing SQL Databases | 5 |
20764 | Administering a SQL Database Infrastructure | 5 |
MD-101T00 | Managing Modern Desktops | 5 |
AZ-900T00 | Microsoft Azure Fundamentals | 2 |
AZ-104T00 | Microsoft Azure Administrator | 4 |
AZ-800T00 | Administering Windows Server Hybrid Core Infrastructure | 4 |
AZ-801T00 | Configuring Windows Server Hybrid Advanced Services | 4 |
AZ-500T00 | Microsoft Azure Security Technologies | 4 |
MS-900T01 | Microsoft 365 Fundamentals | 1 |
MS-102T00 | Microsoft 365 Administrator | 5 |
MS-203T00 | Microsoft 365 Messaging | 5 |
SC-100T00 | Microsoft Cybersecurity Architect | 5 |
MS-700T00 | Managing Microsoft Teams | 4 |
DP-080T00 | Querying Data with Microsoft Transact-SQL | 2 |
DP-300T00 | Administering Relational Databases on Microsoft Azure | 4 |
PL-300T00 | Microsoft Power BI Data Analyst | 3 |
PL-400T00 | Microsoft Power Platform Developer | 5 |
Course ID | Course | Duration / Days |
20740 | Installation, Storage, and Compute with Windows Server 2016 | 5 |
20741 | Networking with Windows Server 2016 | 5 |
20742 | Identity with Windows Server 2016 | 5 |
20345-1 | Administering Microsoft Exchange Server | 5 |
20345-2 | Designing and Deploying Microsoft Exchange Server | 5 |
WS-011T00 | Windows Server 2019 Administration | 5 |
20483 | Programming in C# | 5 |
20480 | Programming in HTML5 with JavaScript and CSS3 | 5 |
20486 | Developing ASP.NET Core MVC Web Applications | 5 |
20761 | Querying Data with Transact-SQL | 5 |
20762 | Developing SQL Databases | 5 |
20764 | Administering a SQL Database Infrastructure | 5 |
MD-101T00 | Managing Modern Desktops | 5 |
AZ-900T00 | Microsoft Azure Fundamentals | 2 |
AZ-104T00 | Microsoft Azure Administrator | 4 |
AZ-800T00 | Administering Windows Server Hybrid Core Infrastructure | 4 |
AZ-801T00 | Configuring Windows Server Hybrid Advanced Services | 4 |
AZ-500T00 | Microsoft Azure Security Technologies | 4 |
MS-900T01 | Microsoft 365 Fundamentals | 1 |
MS-102T00 | Microsoft 365 Administrator | 5 |
MS-203T00 | Microsoft 365 Messaging | 5 |
SC-100T00 | Microsoft Cybersecurity Architect | 5 |
MS-700T00 | Managing Microsoft Teams | 4 |
DP-080T00 | Querying Data with Microsoft Transact-SQL | 2 |
DP-300T00 | Administering Relational Databases on Microsoft Azure | 4 |
PL-300T00 | Microsoft Power BI Data Analyst | 3 |
PL-400T00 | Microsoft Power Platform Developer | 5 |
Serial | Course ID | Course | Duration / Days |
1 | 20740 | Installation, Storage, and Compute with Windows Server 2016 | 5 |
2 | 20741 | Networking with Windows Server 2016 | 5 |
3 | 20742 | Identity with Windows Server 2016 | 5 |
Serial | Course ID | Course | Duration / Days |
1 | WS-011T00 | Windows Server 2019 Administration | 5 |
Serial | Course ID | Course | Duration / Days |
1 | 20345-1 | Administering Microsoft Exchange Server | 5 |
2 | 20345-2 | Designing and Deploying Microsoft Exchange Server | 5 |
Serial | Course ID | Course | Duration / Days |
1 | 20483 | Programming in C# | 5 |
2 | 20480 | Programming in HTML5 with JavaScript and CSS3 | 5 |
3 | 20486 | Developing ASP.NET Core MVC Web Applications | 5 |
Serial | Course ID | Course | Duration / Days |
1 | 20761 | Querying Data with Transact-SQL | 5 |
2 | 20762 | Developing SQL Databases | 5 |
3 | 20764 | Administering a SQL Database Infrastructure | 5 |
Serial | Course ID | Course | Duration / Days |
1 | AZ-900T00 | Microsoft Azure Fundamentals | 2 |
2 | AZ-104T00 | Microsoft Azure Administrator | 4 |
1 | AZ-800T00 | Administering Windows Server Hybrid Core Infrastructure | 4 |
2 | AZ-801T00 | Configuring Windows Server Hybrid Advanced Services | 4 |
3 | AZ-500T00 | Microsoft Azure Security Technologies | 4 |
Serial | Course ID | Course | Duration / Days |
1 | MD-101T00 | Managing Modern Desktops | 5 |
1 | MS-900T01 | Microsoft 365 Fundamentals | 1 |
2 | MS-102T00 | Microsoft 365 Administrator | 5 |
3 | MS-203T00 | Microsoft 365 Messaging | 5 |
4 | SC-100T00 | Microsoft Cybersecurity Architect | 5 |
5 | MS-700T00 | Managing Microsoft Teams | 4 |
Serial | Course ID | Course | Duration / Days |
1 | DP-080T00 | Querying Data with Microsoft Transact-SQL | 2 |
2 | DP-300T00 | Administering Relational Databases on Microsoft Azure | 4 |
Serial | Course ID | Course | Duration / Days |
1 | PL-300T00 | Microsoft Power BI Data Analyst | 3 |
2 | PL-400T00 | Microsoft Power Platform Developer | 5 |
Course ID | Course | Duration / Days |
200-301 CCNA | Implementing and Administering Cisco Solutions (CCNA) | 5 |
Course ID | Course | Duration / Days |
300-401 ENCOR | Implementing and Operating Cisco Enterprise Network Core Technologies | 5 |
300-410 ENARSI | Implementing Cisco Enterprise Advanced Routing and Services | 5 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | ITF+ | CompTIA IT Fundamentals | 5 |
2 | A+ | CompTIA A+ | 5 |
3 | N+ | CompTIA Network+ | 5 |
4 | S+ | CompTIA Security+ | 5 |
Serial | Course ID | Course | Duration / Days |
5 | CySA+ | CompTIA Cybersecurity Analyst | 5 |
6 | PenTest+ | CompTIA Penetration Testing | 5 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | CND | CERTIFIED NETWORK DEFENDER PROGRAM | 5 |
2 | CEH | Certified Ethical Hacking | 5 |
Serial | Course ID | Course | Duration / Days |
3 | CSA | CERTIFIED SOC ANALYST | 3 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Start with the customer – find out what they want and give it to them.
Serial | Course | Duration / Days |
1 | VMware vSphere: Install, Configure, Manage | 5 |
Serial | Course | Duration / Days |
1 | VMware NSX-T Data Center: Install, Configure, Manage | 5 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | RH124 | Red Hat System Administration I | 5 |
2 | RH134 | Red Hat System Administration II | 5 |
3 | DO410 | Red Hat Automation with Ansible and Ansible Tower | 5 |
Serial | Course ID | Course | Duration / Days |
4 | DO188 | Red Hat OpenShift Development I: Introduction to Containers with Podman | 4 |
5 | DO180 | Red Hat OpenShift Administration I: Operating a Production Cluster | 4 |
6 | DO280 | Red Hat OpenShift Administration II: Configuring a Production Cluster | 4 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | AN10 | AIX BASICS COURSE | 3 |
2 | AN12 | Power Systems for AIX 2: AIX implementation and administration | 5 |
3 | AN15 | Power Systems for AIX 3: Advanced administration | 5 |
Serial | Course ID | Course | Duration / Days |
4 | WA590 | IBM WebSphere Application Server V9 Administration | 3 |
Serial | Course ID | Course | Duration / Days |
5 | WM154 | IBM MQ V9 System Administration | 4 |
6 | WM153 | IBM MQ V9 System Administration (using Windows for labs) | 4 |
Serial | Course ID | Course | Duration / Days |
7 | OL19 | IBM i System Administration | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Course ID | Course | Duration / Days |
CISM | Certified Information Security Manager | 5 |
CISA | Certified Information Systems Auditors | 5 |
Course ID | Course | Duration / Days |
CISSP | Certified information system security professional | 5 |
Course ID | Course | Duration / Days |
300-701 SCOR | Implementing and Operating Cisco Security Core Technologies | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | PMP | Project Management Professional | 5 |
2 | Agile | Agile Project Management | 2 |
Serial | Course ID | Course | Duration / Days |
1 | PRINCE2® Foundation | 3 | |
2 | PRINCE2® Practitioner | 2 |
Serial | Course ID | Course | Duration / Days |
1 | DevOps Foundation | 2 | |
2 | DevOps Leader | 2 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Serial | Course ID | Course | Duration / Days |
1 | ITIL® 4 Foundation | 3 |
Serial | Course ID | Course | Duration / Days |
1 | COBIT 2019 Foundation | 2 | |
2 | COBIT 5 Foundation | 3 |
Serial | Course ID | Course | Duration / Days |
1 | TOGAF® for Practitioners Part1 & 2 | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Course | Duration / Days |
Oracle Database Introduction to SQL | 5 |
Oracle Database 19c: Administration Workshop | 5 |
Oracle Database 19c: Backup and Recovery | 5 |
Oracle Database 19c: New Features for Administrators | 5 |
Oracle Database 19c: SQL Workshop | 5 |
Oracle Database 19c: PL/SQL Workshop | 5 |
Oracle Database 19c: Advanced PL/SQL | 3 |
Course | Duration / Days |
Java SE 8 Fundamentals | 5 |
Java SE 8 Programming | 5 |
Developing Applications for the Java EE 7 Platform | 5 |
Java EE 7: Back-end Server Application Development | 5 |
Java EE 7: Front-end Web Application Development | 5 |
Course | Duration / Days |
UNIX and Linux Essentials | 3 |
Oracle Solaris 11 System Administration | 5 |
Oracle Solaris 11 Advanced System Administration | 5 |
Oracle Solaris 11 Network Administration | 5 |
Course ID | Course | Duration / Days |
CLCOR | Implementing and Operating Cisco Collaboration Core Technologies | 5 |
Course ID | Course | Duration / Days |
DCCOR | Implementing and Operating Cisco Data Center Core Technologies | 5 |
Start with the customer – find out what they want and give it to them.